Out of GloucesterHome ] Up ] [ Table of Losses ] The History of Gloucester Fishing ] The Great Storm of 1839 ] Saving Lives ] The Great Storm of 1839 (1909 version) ] The Horton ] Suit to Recover Wages ] Bill of Fare ] Fishernen Reminisce ] Sailing for the Land of the Midnight Sun ] Memorial Service of 1898 ] Provisions for a trip ] The Italian Fleet of Boston ] Catching Flounders ] The Italian Kicker Fleet ] Captain Sylvanus Smith ] Hub Italian Fleet ] What It Takes to Fit a Craft ] Old Times ]

Table of Losses

 

The fishing year was calculated, more often than not, from December of one year through November of the next year. The listings for the year 1830, therefore, would actually be from December 1829 through November 1830. Those listed in the main page are listed in the actual calendar year of the event, and not in the fishing year.

Fishery Losses From 1830 to 1903 Out of the Port of Gloucester, Massachusetts

Year Vessels Tonnage Valuation Insurance Lives Widows Children
1830 3   $5,600 $3,100 7    
1832 1   $1,000        
1833 1   $1,000        
1834 1   $1,500        
1836 1   $1,000   4    
1837 5   $10,000 $4,300 21    
1838 4   $7,100 $3,000 4    
1839 2   $3,800 $3,150 4    
1840 2   $3,800 $1,400 6    
1841 3   $2,725 $150 8    
1842 3   $2,000 $150      
1843 3   $6,000 $2,000 10    
1844 3   $4,800 $1,500 7    
1845 4   $4,500 $2,350 8    
1846 3   $4,800 $3,600 15    
1847 3   $6,200 $4,450      
1849 2   $3,500 $2,200 10    
1850 9   $25,300 $21,800 31    
1851 9   $25,800 $21,800 32    
1852 13   $41,200 $37,100 40    
1853 3   $11,000 $8,800      
1854 4   $14,600 $12,650 26    
1855 7   $20,900 $16,100 21    
1856 6   $14,400 $11,475 2    
1857 5   $11,500 $7,750 9    
1858 7   $18,700 $8,537 42    
1859 6   $21,900 $16,475 36 9 13
1860 7   $26,350 $20,494 74 17 15
1861 15   $54,250 $43,900 44 11 19
1862 19   $66,500 $53,225 162 74 153
1863 10   $40,700 $8,300 6 3 1
1864 13   $98,900 $59,625 84 31 58
1865 8 504.93 $40,300 $32,400 11 4 6
1866 15 1,055.00 $114,250 $82,095 26 10 18
1867 11 844.57 $82,676 $59,676 66 20 36
1868 4 282.27 $35,000 $28,150 39 19 46
1869 16 858.81 $83,450 $54,887 65 24 35
1870 13 788.15 $75,200 $59,907 97 26 45
1871 20 1,035.93 $90,560 $78,253 140 48 98
1872 12 576.68 $55,400 $49,121 63 21 32
1873 31 1,524.55 $118,700 $100,918 174 47 47
1874 10 633.17 $48,100 $44,975 68 18 37
1875 16 1,030.91 $96,000 $81,326 123 21 22
1876 27 1,075.46 $150,000 $116,222 212 34 67
1877 7 384.93 $22,936 $19,001 39 10 21
1878 13 898.57 $59,039 $45,206 56 8 20
1879 29 1,893.36 $111,056 $90,582 249 91 222
1880 7 300.45 $21,009 $15,072 52 11 18
1881 8 511.51 $31,000 $20,493 56 6 15
1882 12 976.74 $79,700 $54,460 115 50 113
1883 17 1,119.27 $94,400 $79,972 209 40 68
1884 16 1,104.46 $87,100 $63,100 131 50 68
1885 12 639.55 $67,700 $53,040 34 5 13
1886 26 1,761.26 $152,300 $119,251 136 14 35
1887 13 843.33 $62,900 $51,455 85 10 29
1888 14 910.97 $63,000 $54,127 63 6 16
1889 14 853.25 $57,200 $50,054 70 13 48
1890 18 1.388.87 $111,455 $97,523 86 7 13
1891 17 1,492.75 $91,600 $78,900 78 21 58
1892 12 745.73 $46,000 $40,238 46 4 8
1893 12 826.42 $54,700 $47,877 72 13 30
1894 30 2,423.42 $175,000 $157,626 137 50 54
1895 11 912.92 $70,000 $53,092 94 19 86
1896 14 1,081.43 $71,500 $58,486 88 15 41
1897 11 901.54 $75,750 $43,297 63 7 24
1898 20 1,343.68 $97,500 $67,736 62 29 74
1899 17 1,162.21 $75,600 $58,201 68 15 37
1900 8 605.97 $41,450 $26,912 53 18 42
1901 9 1,282.25 $73,500 $53,941 46 9 21
1902 10 1567.00 $71,800 $52,065 82 30 52
1903 9 1,198.18 $129,590 $83,970 73 16 40
  741 38.449.54 $3,622,636 $2,790,741 5,119 1,062 2,020
Total Vessels Tonnage Valuation Insurance Lives Widows Children

 

  Out of GloucesterOut of Gloucester Home ] Up ] Next ]

   The contents of this site, including but not limited to the text and images and their arrangement, are
Copyright © by R. Sheedy - all rights reserved.